We - EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Production description
Almo EPT fifteen many years,Xihu (We EPT Lake) Dis. has centered on the study and advancement, style and manufacture of cardan shafts on the rubber machinery. Our producted cardan shafts are commonly employed by rubber and plastic equipment manufacturer, well-known for instance, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Group, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang devoted equipment Co. Ltd. and EPT big domestic rubber machinery production enterprises.
Now it is out of the nation, the products are exported to Europe, North The usa and Southea EPT Asia and EPT locations. Designation of the common shafts used in rolling device, mixer, open rubber mixing machine. Our cardan shafts with the features these kinds of as, anti vibration, anti impact in the poor surroundings, anti du EPT corrosion, prolonged services life,no need far more maintenance, lengthened the cardan shaft fix cycle. According to buyer demands ,we can also personalize the unique connection mode of universal shafts with substantial coaxial, flexible joints, easy set up, ideal right after-product sales provider.
The subsequent desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Knowledge and Dimensions of SWCZ Sequence EPT Joint Couplings
Type | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | a hundred and forty | 140 | one hundred forty | 140 | 140 | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | a hundred and ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | a hundred and forty | a hundred and forty | 140 | 140 | one hundred forty | a hundred and fifty | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | sixty three | 80 | 90 | 125 | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | eleven.two | sixteen | 20 | 31.5 | forty | 45 | sixty three | 90 | 125 | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | 105 | one hundred twenty | a hundred thirty five | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | one hundred ten | 125 | 140 | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | fifty | fifty five | |
T | 4 | 5 | 5 | 5 | 6 | six | 7 | 8 | 8 | 8 | ten | twelve | twelve | twelve | |
N | eight | 8 | eight | 8 | eight | 8 | eight | ten | ten | 10 | 16 | sixteen | sixteen | 16 | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | 50 | 70 | 80 | ninety | one hundred | a hundred | |
G | six. | 7. | nine. | 9. | twelve.five | twelve.five | 12.5 | fifteen. | 16. | 18. | 20. | 22.5 | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | three.85 | 3.85 | five.seventeen | six | six.75 | eight.25 | 10.6 | 13 | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard size, or compressed length for styles with length compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as established according to the fatigue strength
Under reversing loads
β=Highest deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are utilized as measurement units apart from the place noted
three. Please seek advice from us for customizations concerning size, duration compensation and
Flange connections.
(DIN or SAT and so on. )
We - EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the shown alternative elements contained herein are not sponsored, authorized, or created by the OEM.